| Album Title: | 1969, Billboard Greatest Hits of | Rhino | 1969 | Rating: | ** |
| Prime Artist: | Various Pop Artists |
| Executive Producer: | Joel Whitburn |
| . |
| Review: |
| . |
| What Others Say: |
| . |
| Tracks: | 1 | Aquarius Let The Sunshine In |
| | 2 | Sugar, Sugar |
| | 3 | Dizzy |
| | 4 | I Can't Get Next To You |
| | 5 | Crimson and Clover |
| | 6 | Na Na Hey Hey Kiss Him Goodbye |
| | 7 | Hair |
| | 8 | Build Me Up Buttercup |
| | 9 | Time Of The Season |
| | 10 | Get Together |
| . | Tracks with a trailing * are missing lyrics in the linked files |
| Album Length (hrs:min): | 0:35 | Mag: | 19.1 |
| . |
| | Lyric Link: | http://www.thepeaches.com/music/nicedecade/ |
| | Webmaster: | Send E-Mail to Todd Peach |
Back To Todd's Album Reviews Menu
Back To Todd & Sharon's Home Page